| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 162.8500 |
| Change | +0.1500 (+0.09%) |
| Open | 162.9500 |
| High | 162.9500 |
| Low | 162.8500 |
| Previous | 162.7000 |
| Time | 09:05 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.2667 |
| First Support | 161.8833 |
| Second Support | 161.0667 |
| First Resistance | 164.0833 |
| Second Resistance | 165.4667 |


