| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 125.0000ss |
| Change | +2.4250 (+1.98%) |
| Open | 125.2250 |
| High | 125.2250 |
| Low | 124.7500 |
| Previous | 122.5750 |
| Time | 01/21/26 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.9917 |
| First Support | 124.7583 |
| Second Support | 124.5167 |
| First Resistance | 125.2333 |
| Second Resistance | 125.4667 |


