| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 174.0000ss |
| Change | +0.7500 (+0.43%) |
| Open | 174.0000 |
| High | 174.7500 |
| Low | 174.0000 |
| Previous | 173.2500 |
| Time | 10/30/26 |
| 52 Week Range | 144.0000 to 174.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.2500 |
| First Support | 173.7500 |
| Second Support | 173.5000 |
| First Resistance | 174.5000 |
| Second Resistance | 175.0000 |


