| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 179.0750ss |
| Change | +0.0250 (+0.01%) |
| Open | 179.0750 |
| High | 179.0750 |
| Low | 179.0750 |
| Previous | 179.0500 |
| Time | 09/04/26 |
| 52 Week Range | 119.0000 to 185.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.0750 |
| First Support | 179.0750 |
| Second Support | 179.0750 |
| First Resistance | 179.0750 |
| Second Resistance | 179.0750 |


