| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 173.6000ss |
| Change | +1.3250 (+0.77%) |
| Open | 173.6000 |
| High | 174.3500 |
| Low | 173.6000 |
| Previous | 172.2750 |
| Time | 10/30/26 |
| 52 Week Range | 145.2250 to 174.3500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.8500 |
| First Support | 173.3500 |
| Second Support | 173.1000 |
| First Resistance | 174.1000 |
| Second Resistance | 174.6000 |


