| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 200.5000ss |
| Change | +0.5000 (+0.25%) |
| Open | 198.1250 |
| High | 200.5000 |
| Low | 198.1250 |
| Previous | 200.0000 |
| Time | 10/30/26 |
| 52 Week Range | 120.6250 to 202.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.7083 |
| First Support | 198.9167 |
| Second Support | 197.3333 |
| First Resistance | 201.2917 |
| Second Resistance | 202.0833 |


