| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 181.7500ss |
| Change | -1.0250 (-0.56%) |
| Open | 180.5000 |
| High | 181.9750 |
| Low | 180.5000 |
| Previous | 182.7750 |
| Time | 09/04/26 |
| 52 Week Range | 120.6250 to 189.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.4083 |
| First Support | 180.8417 |
| Second Support | 179.9333 |
| First Resistance | 182.3167 |
| Second Resistance | 182.8833 |


