| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 127.7250 |
| Change | +0.0750 (+0.06%) |
| Open | 127.7250 |
| High | 127.7250 |
| Low | 127.7250 |
| Previous | 127.6500 |
| Time | 08:52 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 127.7583 |
| First Support | 127.5417 |
| Second Support | 127.4333 |
| First Resistance | 127.8667 |
| Second Resistance | 128.0833 |


