| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 127.9000ss |
| Change | +2.2250 (+1.77%) |
| Open | 0.0000 |
| High | 127.9000 |
| Low | 127.9000 |
| Previous | 125.6750 |
| Time | 01/21/26 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 127.9000 |
| First Support | 127.9000 |
| Second Support | 127.9000 |
| First Resistance | 127.9000 |
| Second Resistance | 127.9000 |


