| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 176.5250ss |
| Change | -0.9750 (-0.55%) |
| Open | 177.5000 |
| High | 177.5000 |
| Low | 176.0000 |
| Previous | 177.5000 |
| Time | 09/04/26 |
| 52 Week Range | 121.5000 to 185.7000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.6750 |
| First Support | 175.8500 |
| Second Support | 175.1750 |
| First Resistance | 177.3500 |
| Second Resistance | 178.1750 |


