| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 128.2500 |
| Change | +0.3500 (+0.27%) |
| Open | 128.2500 |
| High | 128.2500 |
| Low | 128.2500 |
| Previous | 127.9000 |
| Time | 08:52 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 127.9000 |
| First Support | 127.9000 |
| Second Support | 127.9000 |
| First Resistance | 127.9000 |
| Second Resistance | 127.9000 |


