| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 172.3500ss |
| Change | +2.5500 (+1.50%) |
| Open | 172.3500 |
| High | 173.1000 |
| Low | 172.3500 |
| Previous | 169.8000 |
| Time | 10/30/26 |
| 52 Week Range | 145.2500 to 173.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.6000 |
| First Support | 172.1000 |
| Second Support | 171.8500 |
| First Resistance | 172.8500 |
| Second Resistance | 173.3500 |


