| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 118.4000ss |
| Change | -0.1000 (-0.08%) |
| Open | 119.7500 |
| High | 119.7500 |
| Low | 118.3500 |
| Previous | 118.5000 |
| Time | 10/03/25 |
| 52 Week Range | 113.7500 to 141.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.8333 |
| First Support | 117.9167 |
| Second Support | 117.4333 |
| First Resistance | 119.3167 |
| Second Resistance | 120.2333 |


