| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 128.5000ss |
| Change | +2.5000 (+1.98%) |
| Open | 128.5000 |
| High | 128.5000 |
| Low | 128.5000 |
| Previous | 126.0000 |
| Time | 01/21/26 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 128.5000 |
| First Support | 128.5000 |
| Second Support | 128.5000 |
| First Resistance | 128.5000 |
| Second Resistance | 128.5000 |


