| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 194.0000ss |
| Change | +3.0000 (+1.57%) |
| Open | 194.5000 |
| High | 195.9750 |
| Low | 194.0000 |
| Previous | 191.0000 |
| Time | 10/30/26 |
| 52 Week Range | 122.4000 to 207.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.6583 |
| First Support | 193.3417 |
| Second Support | 192.6833 |
| First Resistance | 195.3167 |
| Second Resistance | 196.6333 |


