| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 170.5500ss |
| Change | -1.4500 (-0.84%) |
| Open | 172.0000 |
| High | 172.0000 |
| Low | 169.5000 |
| Previous | 172.0000 |
| Time | 09/04/26 |
| 52 Week Range | 122.4000 to 180.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.6833 |
| First Support | 169.3667 |
| Second Support | 168.1833 |
| First Resistance | 171.8667 |
| Second Resistance | 173.1833 |


