| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ27 |
| Last | 171.2000ss |
| Change | +2.5500 (+1.51%) |
| Open | 171.2000 |
| High | 171.9500 |
| Low | 171.2000 |
| Previous | 168.6500 |
| Time | 10/30/26 |
| 52 Week Range | 145.2500 to 171.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.4500 |
| First Support | 170.9500 |
| Second Support | 170.7000 |
| First Resistance | 171.7000 |
| Second Resistance | 172.2000 |


