| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1210-4 |
| Change | -0-2 (-0.02%) |
| Open | 1210-0 |
| High | 1211-4 |
| Low | 1206-4 |
| Previous | 1210-6 |
| Time | 07/07/26 |
| 52 Week Range | 1049-6 to 1225-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1207-5 |
| First Support | 1203-5 |
| Second Support | 1196-3 |
| First Resistance | 1214-7 |
| Second Resistance | 1218-7 |


