Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1018-0s -5-6 10/03/25
Soybeans (E) Jan 26 1037-0s -4-6 10/03/25
Soybeans (E) Mar 26 1052-2s -4-0 10/03/25
Soybeans (E) May 26 1066-2s -4-0 10/03/25
Soybeans (E) Jul 26 1077-0s -3-6 10/03/25
Soybeans (E) Aug 26 1074-2s -4-0 10/03/25
Soybeans (E) Sep 26 1061-6s -5-4 10/03/25
Soybeans (E) Nov 26 1065-6s -4-6 10/03/25
Soybeans (E) Jan 27 1076-2s -5-0 10/03/25
Soybeans (E) Mar 27 1077-6s -5-0 10/03/25
Soybeans (E) May 27 1083-0s -4-6 10/03/25
Soybeans (E) Jul 27 1090-2s -4-4 10/03/25
Soybeans (E) Aug 27 1085-0s -4-2 10/03/25
Soybeans (E) Sep 27 1070-2s -4-6 10/03/25
Soybeans (E) Nov 27 1069-0s -5-0 10/03/25
Soybeans (E) Jul 28 1088-2s -5-0 10/03/25
Soybeans (E) Nov 28 1071-4s -5-0 10/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:11:58 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website