| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1234-2ss |
| Change | -0-4 (-0.04%) |
| Open | 1234-4 |
| High | 1242-0 |
| Low | 1230-6 |
| Previous | 1234-6 |
| Time | 10/30/26 |
| 52 Week Range | 1066-2 to 1350-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1235-5 |
| First Support | 1229-3 |
| Second Support | 1224-3 |
| First Resistance | 1240-5 |
| Second Resistance | 1246-7 |


