| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1084-2ss |
| Change | +8-0 (+0.74%) |
| Open | 1087-0 |
| High | 1087-0 |
| Low | 1084-2 |
| Previous | 1076-2 |
| Time | 01/21/26 |
| 52 Week Range | 1068-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1085-1 |
| First Support | 1083-3 |
| Second Support | 1082-3 |
| First Resistance | 1086-1 |
| Second Resistance | 1087-7 |


