| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1253-4ss |
| Change | +0-6 (+0.06%) |
| Open | 1252-0 |
| High | 1260-4 |
| Low | 1249-2 |
| Previous | 1252-6 |
| Time | 10/30/26 |
| 52 Week Range | 1071-2 to 1361-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1254-3 |
| First Support | 1248-3 |
| Second Support | 1243-1 |
| First Resistance | 1259-5 |
| Second Resistance | 1265-5 |


