| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1334-4ss |
| Change | -7-0 (-0.52%) |
| Open | 1341-4 |
| High | 1344-6 |
| Low | 1331-6 |
| Previous | 1341-4 |
| Time | 09/04/26 |
| 52 Week Range | 1068-2 to 1347-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1337-0 |
| First Support | 1329-2 |
| Second Support | 1324-0 |
| First Resistance | 1342-2 |
| Second Resistance | 1350-0 |


