| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1087-2ss |
| Change | +8-0 (+0.74%) |
| Open | 0-0 |
| High | 1087-2 |
| Low | 1087-2 |
| Previous | 1079-2 |
| Time | 01/21/26 |
| 52 Week Range | 1069-0 to 1119-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1087-2 |
| First Support | 1087-2 |
| Second Support | 1087-2 |
| First Resistance | 1087-2 |
| Second Resistance | 1087-2 |


