| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1268-4ss |
| Change | -8-0 (-0.63%) |
| Open | 1274-0 |
| High | 1275-6 |
| Low | 1268-4 |
| Previous | 1276-4 |
| Time | 09/04/26 |
| 52 Week Range | 1078-0 to 1276-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1270-7 |
| First Support | 1266-1 |
| Second Support | 1263-5 |
| First Resistance | 1273-3 |
| Second Resistance | 1278-1 |


