| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1244-0ss |
| Change | -6-6 (-0.54%) |
| Open | 1244-0 |
| High | 1244-0 |
| Low | 1244-0 |
| Previous | 1250-6 |
| Time | 09/04/26 |
| 52 Week Range | 1071-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1244-0 |
| First Support | 1244-0 |
| Second Support | 1244-0 |
| First Resistance | 1244-0 |
| Second Resistance | 1244-0 |


