| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1086-0ss |
| Change | +8-0 (+0.74%) |
| Open | 0-0 |
| High | 1086-0 |
| Low | 1086-0 |
| Previous | 1078-0 |
| Time | 01/21/26 |
| 52 Week Range | 1071-0 to 1118-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1086-0 |
| First Support | 1086-0 |
| Second Support | 1086-0 |
| First Resistance | 1086-0 |
| Second Resistance | 1086-0 |


