| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1214-4ss |
| Change | -0-6 (-0.06%) |
| Open | 1213-2 |
| High | 1221-6 |
| Low | 1213-0 |
| Previous | 1215-2 |
| Time | 10/30/26 |
| 52 Week Range | 1057-0 to 1301-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1216-3 |
| First Support | 1211-1 |
| Second Support | 1207-5 |
| First Resistance | 1219-7 |
| Second Resistance | 1225-1 |


