| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1271-6ss |
| Change | -9-0 (-0.70%) |
| Open | 1279-6 |
| High | 1283-0 |
| Low | 1269-4 |
| Previous | 1280-6 |
| Time | 09/04/26 |
| 52 Week Range | 1057-0 to 1283-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1274-6 |
| First Support | 1266-4 |
| Second Support | 1261-2 |
| First Resistance | 1280-0 |
| Second Resistance | 1288-2 |


