| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1185-6ss |
| Change | +0-2 (+0.02%) |
| Open | 1185-6 |
| High | 1185-6 |
| Low | 1185-6 |
| Previous | 1185-4 |
| Time | 10/30/26 |
| 52 Week Range | 1050-6 to 1250-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1185-6 |
| First Support | 1185-6 |
| Second Support | 1185-6 |
| First Resistance | 1185-6 |
| Second Resistance | 1185-6 |


