| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1309-6ss |
| Change | -6-4 (-0.49%) |
| Open | 1316-0 |
| High | 1320-6 |
| Low | 1305-6 |
| Previous | 1316-2 |
| Time | 09/04/26 |
| 52 Week Range | 1048-0 to 1324-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1312-1 |
| First Support | 1303-3 |
| Second Support | 1297-1 |
| First Resistance | 1318-3 |
| Second Resistance | 1327-1 |


