| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1222-2ss |
| Change | +2-4 (+0.20%) |
| Open | 1220-4 |
| High | 1228-4 |
| Low | 1217-2 |
| Previous | 1219-6 |
| Time | 10/30/26 |
| 52 Week Range | 1055-4 to 1335-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1222-5 |
| First Support | 1216-7 |
| Second Support | 1211-3 |
| First Resistance | 1228-1 |
| Second Resistance | 1233-7 |


