| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1256-0ss |
| Change | -9-6 (-0.77%) |
| Open | 1264-2 |
| High | 1267-6 |
| Low | 1253-0 |
| Previous | 1265-6 |
| Time | 09/04/26 |
| 52 Week Range | 1054-0 to 1267-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1258-7 |
| First Support | 1250-1 |
| Second Support | 1244-1 |
| First Resistance | 1264-7 |
| Second Resistance | 1273-5 |


