| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1224-6ss |
| Change | -6-6 (-0.55%) |
| Open | 1232-0 |
| High | 1232-0 |
| Low | 1221-4 |
| Previous | 1231-4 |
| Time | 09/04/26 |
| 52 Week Range | 1051-6 to 1232-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1226-1 |
| First Support | 1220-1 |
| Second Support | 1215-5 |
| First Resistance | 1230-5 |
| Second Resistance | 1236-5 |


