| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1066-6ss |
| Change | +8-0 (+0.76%) |
| Open | 0-0 |
| High | 1066-6 |
| Low | 1066-6 |
| Previous | 1058-6 |
| Time | 01/21/26 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-6 |
| First Support | 1066-6 |
| Second Support | 1066-6 |
| First Resistance | 1066-6 |
| Second Resistance | 1066-6 |


