| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1180-2ss |
| Change | +2-0 (+0.17%) |
| Open | 1180-2 |
| High | 1181-2 |
| Low | 1180-2 |
| Previous | 1178-2 |
| Time | 10/30/26 |
| 52 Week Range | 1051-6 to 1245-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1180-5 |
| First Support | 1179-7 |
| Second Support | 1179-5 |
| First Resistance | 1180-7 |
| Second Resistance | 1181-5 |


