| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1071-6ss |
| Change | +8-0 (+0.75%) |
| Open | 0-0 |
| High | 1071-6 |
| Low | 1071-6 |
| Previous | 1063-6 |
| Time | 01/21/26 |
| 52 Week Range | 1056-6 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1071-6 |
| First Support | 1071-6 |
| Second Support | 1071-6 |
| First Resistance | 1071-6 |
| Second Resistance | 1071-6 |


