Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 16.18s -0.15 09/04/26
Class III Milk Oct 16.39s -0.31 09/04/26
Class IV Milk Sep 19.08s -0.07 09/04/26
Class IV Milk Oct 19.35s -0.15 09/04/26
Dry Whey Sep 68.0000s -0.2500 09/04/26
Dry Whey Oct 69.5000s -0.2500 09/04/26
Cheese Cash-Settled Sep 1.5630s -0.0140 09/04/26
Cheese Cash-Settled Oct 1.5780s -0.0270 09/04/26
Butter Cash-Settled Sep 147.0000s +0.9750 09/04/26
Butter Cash-Settled Oct 150.0000s -1.3000 09/04/26
Nonfat Dry Milk Sep 179.0750s +0.0250 09/04/26
Nonfat Dry Milk Oct 181.7500s -1.0250 09/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:37:49 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website