Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.49s +0.14 04/01/26
Class III Milk May 17.90 -0.07 07:33
Class IV Milk Apr 20.48s -0.12 04/01/26
Class IV Milk May 20.50 -0.04 06:11
Dry Whey Apr 68.0000s -0.2750 04/01/26
Dry Whey May 70.5000s +0.5000 04/01/26
Cheese Cash-Settled Apr 1.6850s +0.0140 04/01/26
Cheese Cash-Settled May 1.7160s +0.0220 04/01/26
Butter Cash-Settled Apr 182.5000s -2.5000 04/01/26
Butter Cash-Settled May 181.0750s -2.4250 04/01/26
Nonfat Dry Milk Apr 179.0000s unch 04/01/26
Nonfat Dry Milk May 179.5000s +0.5250 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:57:44 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website