Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 419-0s -2-6 10/03/25
Corn (E) Mar 26 435-6s -2-2 10/03/25
Wheat (E) Dec 25 515-2s +0-4 10/03/25
Wheat (E) Mar 26 532-4s unch 10/03/25
KC Wheat (E) Dec 25 497-0s -2-0 10/03/25
KC Wheat (E) Mar 26 518-4s -1-4 10/03/25
MG Wheat Dec 25 5.5975s -0.0075 10/03/25
MG Wheat Mar 26 5.7950s -0.0075 10/03/25
Soybeans (E) Nov 25 1018-0s -5-6 10/03/25
Soybeans (E) Jan 26 1037-0s -4-6 10/03/25
Soy Meal (E) Oct 25 270.7s -0.6 10/03/25
Soy Meal (E) Dec 25 278.6s -0.7 10/03/25
Soy Oil (E) Oct 25 49.43s -0.39 10/03/25
Soy Oil (E) Dec 25 50.05s -0.39 10/03/25
Oats (E) Dec 25 299-2s -0-4 10/03/25
Oats (E) Mar 26 321-4s +0-2 10/03/25
Rice (E) Nov 25 11.110s +0.100 10/03/25
Rice (E) Jan 26 11.350s +0.090 10/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:03:52 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website