Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 447-6s -3-4 10/30/26
Corn (E) Mar 27 461-0s -3-6 10/30/26
Wheat (E) Dec 26 603-4s -0-2 10/30/26
Wheat (E) Mar 27 617-0s -0-2 10/30/26
KC Wheat (E) Dec 26 644-2s -1-0 10/30/26
KC Wheat (E) Mar 27 653-6s -1-0 10/30/26
MG Wheat Dec 26 6.2375s -0.0075 10/30/26
MG Wheat Mar 27 6.4175s -0.0050 10/30/26
Soybeans (E) Nov 26 1222-2s +2-4 10/30/26
Soybeans (E) Jan 27 1234-2s -0-4 10/30/26
Soy Meal (E) Dec 26 324.6s -4.7 10/30/26
Soy Meal (E) Jan 27 325.2s -4.5 10/30/26
Soy Oil (E) Dec 26 65.90s +0.26 10/30/26
Soy Oil (E) Jan 27 66.17s +0.31 10/30/26
Oats (E) Dec 26 343-6s +0-6 10/30/26
Oats (E) Mar 27 367-6s +6-0 10/30/26
Rice (E) Nov 26 17.435s +0.025 10/30/26
Rice (E) Jan 27 17.905s -0.010 10/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:06:00 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website