Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 512-0s -3-2 09/04/26
Corn (E) Dec 26 536-6s -4-0 09/04/26
Wheat (E) Sep 26 716-0s -20-0 09/04/26
Wheat (E) Dec 26 734-0s -20-2 09/04/26
KC Wheat (E) Sep 26 786-6s -11-6 09/04/26
KC Wheat (E) Dec 26 802-2s -13-2 09/04/26
MG Wheat Sep 26 7.2000s -0.1975 09/04/26
MG Wheat Dec 26 7.4500s -0.2050 09/04/26
Soybeans (E) Sep 26 1293-6s -12-4 09/04/26
Soybeans (E) Nov 26 1309-6s -6-4 09/04/26
Soy Meal (E) Sep 26 345.3s +0.1 09/04/26
Soy Meal (E) Oct 26 348.2s -0.4 09/04/26
Soy Oil (E) Sep 26 68.78s -0.72 09/04/26
Soy Oil (E) Oct 26 68.89s -0.74 09/04/26
Oats (E) Sep 26 343-4s +1-0 09/04/26
Oats (E) Dec 26 368-6s +0-2 09/04/26
Rice (E) Sep 26 15.380s +0.145 09/04/26
Rice (E) Nov 26 15.870s +0.170 09/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:37:29 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website