Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 459-2 +5-0 07:44
Corn (E) Jul 26 470-2 +5-2 07:44
Wheat (E) May 26 606-4 +9-0 07:44
Wheat (E) Jul 26 617-6 +9-0 07:44
KC Wheat (E) May 26 621-0 +7-2 07:44
KC Wheat (E) Jul 26 636-2 +8-0 07:44
MG Wheat May 26 6.4750 +0.0550 07:44
MG Wheat Jul 26 6.6175 +0.0500 07:44
Soybeans (E) May 26 1171-0 +2-4 07:44
Soybeans (E) Jul 26 1186-6 +2-2 07:44
Soy Meal (E) May 26 315.1 -3.1 07:44
Soy Meal (E) Jul 26 314.0 -2.7 07:44
Soy Oil (E) May 26 68.51 +1.40 07:44
Soy Oil (E) Jul 26 68.60 +1.41 07:44
Oats (E) May 26 347-6 +0-6 07:27
Oats (E) Jul 26 350-6 -1-0 07:27
Rice (E) May 26 11.245 -0.035 04/01/26
Rice (E) Jul 26 11.600 -0.065 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:56:56 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website