Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 423-2 +1-4 06:13
Corn (E) May 26 431-2 +1-4 06:12
Wheat (E) Mar 26 510-2 +2-4 06:12
Wheat (E) May 26 521-6 +2-6 06:10
KC Wheat (E) Mar 26 522-0 +2-2 06:11
KC Wheat (E) May 26 532-6 +2-0 06:10
MG Wheat Mar 26 5.6675 +0.0300 05:54
MG Wheat May 26 5.7850 +0.0325 05:54
Soybeans (E) Mar 26 1068-4 +4-0 06:13
Soybeans (E) May 26 1079-2 +4-2 06:10
Soy Meal (E) Mar 26 294.0 +2.6 06:12
Soy Meal (E) May 26 297.5 +2.3 06:07
Soy Oil (E) Mar 26 53.94 -0.07 06:12
Soy Oil (E) May 26 54.48 -0.06 06:12
Oats (E) Mar 26 293-2 -0-2 06:09
Oats (E) May 26 300-6s -6-6 01/21/26
Rice (E) Mar 26 10.745 -0.045 01/21/26
Rice (E) May 26 11.070 +0.005 01/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:23:02 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website