Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 440-2 -2-2 07/07/26
Corn (E) Sep 26 442-0 -1-6 07/07/26
Wheat (E) Jul 26 606-6 -2-4 07/07/26
Wheat (E) Sep 26 617-4 -1-0 07/07/26
KC Wheat (E) Jul 26 640-6 +1-0 07/07/26
KC Wheat (E) Sep 26 653-6 +1-0 07/07/26
MG Wheat Jul 26 6.0300s +0.1150 07/07/26
MG Wheat Sep 26 6.3075 -0.0225 07/07/26
Soybeans (E) Jul 26 1199-0 +2-2 07/07/26
Soybeans (E) Aug 26 1195-4 +1-6 07/07/26
Soy Meal (E) Jul 26 318.4s +3.4 07/07/26
Soy Meal (E) Aug 26 313.7 -2.5 07/07/26
Soy Oil (E) Jul 26 69.47 +0.68 07/07/26
Soy Oil (E) Aug 26 69.58 +0.99 07/07/26
Oats (E) Jul 26 294-0s +4-6 07/07/26
Oats (E) Sep 26 343-0 -1-0 07/07/26
Rice (E) Jul 26 13.215s +0.415 07/07/26
Rice (E) Sep 26 13.600 -0.105 07/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:27:43 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website